s**********x 发帖数: 4593 | 1 USA Today' Poll
1. USC (23) 1-0 1,462
2. Georgia (20) 1-0 1,442
3. Ohio State (10) 1-0 1,385
4. Oklahoma (2) 1-0 1,344
5. Florida (3) 1-0 1,295
6. LSU (3) 1-0 1,202
7. Missouri 1-0 1,197
8. West Virginia 1-0 1,035
9. Texas 1-0 1,030
10. Auburn 1-0 962
11. Wisconsin 1-0 853
12. Kansas 1-0 820
13. Texas Tech 1-0 732
14. Arizona State 1-0 679
15. Brigham Young 1-0 629
16. Oregon 1-0 566
17. Alabama 1-0 538
18. South Florida 1-0 480
19. Penn State 1-0 450
20. Wake Forest 1-0 388
21. Fresno State 1-0 |
|