|
|
|
|
|
g*****u 发帖数: 14294 | 1 FORM 13F INFORMATION
TABLE
VALUE SHARES/
SH/ PUT/ INVSTMT OTHER VOTING AUTHORITY
NAME OF ISSUER TITLE OF CLASS CUSIP (x$1000) PRN AMT
PRN CALL DSCRETN MANAGERS SOLE SHARED NONE
- ------------------------------ ---------------- --------- -------- -------
- --- ---- ------- ------------ -------- -------- --------
ACME PACKET INC COM 004764106 8537 225000
SH DEFINED 225000 0 0
APPLE INC COM 037833100 152743 538303
SH DEFINED 538303 0 0
AUTONAVI HLDGS LTD SPONSORED ADR 05330F106 4113 235000
SH DEFINED 235000 0 0
BAIDU INC SPON ADR REP A 056752108 86919 847000
SH DEFINED 847000 0 0
BOEING CO COM 097023105 44915 675000
SH DEFINED 675000 0 0
CABLEVISION SYS CORP CL A NY CABLVS 12686C109 68094 2600000
SH DEFINED 2600000 0 0
CADENCE DESIGN SYSTEM INC COM 127387108 22509 2950000
SH DEFINED 2950000 0 0
CAMERON INTERNATIONAL CORP COM 13342B105 7518 175000
SH DEFINED 175000 0 0
CHENIERE ENERGY INC COM NEW 16411R208 2667 1058288
SH DEFINED 1058288 0 0
CIENA CORP COM NEW 171779309 5449 350000
SH DEFINED 350000 0 0
CISCO SYS INC COM 17275R102 28470 1300000
SH DEFINED 1300000 0 0
CITIGROUP INC COM 172967101 105570 27000000
SH DEFINED 27000000 0 0
COMMSCOPE INC COM 203372107 5579 235000
SH DEFINED 235000 0 0
CTRIP COM INTL LTD AMERICAN DEP SHS 22943F100 11937 250000
SH DEFINED 250000 0 0
DISCOVER FINL SVCS COM 254709108 15012 900000
SH DEFINED 900000 0 0
DOLLAR TREE INC COM 256746108 57164 1172349
SH DEFINED 1172349 0 0
DOLLAR TREE INC COM 256746108 4500 1000000
SH CALL DEFINED 0 0 0
E M C CORP MASS COM 268648102 40620 2000000
SH DEFINED 2000000 0 0
ENSCO PLC SPONSORED ADR 29358Q109 44730 1000000
SH DEFINED 1000000 0 0
EXPEDIA INC DEL COM 30212P105 25407 900000
SH DEFINED 900000 0 0
FIRST SOLAR INC COM 336433107 41258 280000
SH DEFINED 280000 0 0
FLUOR CORP NEW COM 343412102 24765 500000
SH DEFINED 500000 0 0
FOREST OIL CORP COM PAR $0.01 346091705 26730 900000
SH DEFINED 900000 0 0
FOSSIL INC COM 349882100 92788 1725000
SH DEFINED 1725000 0 0
FRANKLIN RES INC COM 354613101 24053 225000
SH DEFINED 225000 0 0
GENERAL ELECTRIC CO COM 369604103 68494 4215000
SH DEFINED 4215000 0 0
GENERAL ELECTRIC CO COM 369604103 288 2500000
SH CALL DEFINED 0 0 0
GREEN MTN COFFEE ROASTERS IN COM 393122106 75480 2420000
SH DEFINED 2420000 0 0
GUESS INC COM 401617105 42754 1052266
SH DEFINED 1052266 0 0
HALLIBURTON CO COM 406216101 18189 550000
SH DEFINED 550000 0 0
HARMONIC INC COM 413160102 2064 300000
SH DEFINED 300000 0 0
HEWLETT PACKARD CO COM 428236103 16828 400000
SH DEFINED 400000 0 0
ISHARES TR DJ US REAL EST 464287739 71 100000
SH PUT DEFINED 100000 0 0
IVANHOE MINES LTD COM 46579N103 25166 1075000
SH DEFINED 1075000 0 0
JACK IN THE BOX INC COM 466367109 6552 305600
SH DEFINED 305600 0 0
JDS UNIPHASE CORP COM PAR $0.001 46612J507 19205 1550000
SH DEFINED 1550000 0 0
LEGG MASON INC COM 524901105 9093 300000
SH DEFINED 300000 0 0
LIBERTY MEDIA CORP NEW LIB STAR COM A 53071M708 14609 225000
SH DEFINED 225000 0 0
M & T BK CORP COM 55261F104 4091 50000
SH DEFINED 50000 0 0
M & T BK CORP COM 55261F104 143 450500
SH CALL DEFINED 0 0 0
MAKEMYTRIP LIMITED MAURITIUS SHS V5633W109 6980 180000
SH DEFINED 180000 0 0
MCDONALDS CORP COM 580135101 104314 1400000
SH DEFINED 1400000 0 0
METLIFE INC COM 59156R108 75939 1975000
SH DEFINED 1975000 0 0
MONSANTO CO NEW COM 61166W101 141394 2950000
SH DEFINED 2950000 0 0
MOTOROLA INC COM 620076109 55018 6450000
SH DEFINED 6450000 0 0
MURPHY OIL CORP COM 626717102 24768 400000
SH DEFINED 400000 0 0
NATIONAL OILWELL VARCO INC COM 637071101 17788 400000
SH DEFINED 400000 0 0
NETLOGIC MICROSYSTEMS INC COM 64118B100 20685 750000
SH DEFINED 750000 0 0
NEWFIELD EXPL CO COM 651290108 7180 125000
SH DEFINED 125000 0 0
NOBLE CORPORATION BAAR NAMEN -AKT H5833N103 23653 700000
SH DEFINED 700000 0 0
NXP SEMICONDUCTORS N V COM N6596X109 13319 1075000
SH DEFINED 1075000 0 0
OCCIDENTAL PETE CORP DEL COM 674599105 15660 200000
SH DEFINED 200000 0 0
OMNIVISION TECHNOLOGIES INC COM 682128103 8456 367000
SH DEFINED 367000 0 0
ORACLE CORP COM 68389X105 119483 4450000
SH DEFINED 4450000 0 0
PANERA BREAD CO CL A 69840W108 31040 350300
SH DEFINED 350300 0 0
PENN NATL GAMING INC COM 707569109 8883 300000
SH DEFINED 300000 0 0
PETROHAWK ENERGY CORP COM 716495106 13316 825000
SH DEFINED 825000 0 0
POTASH CORP SASK INC COM 73755L107 7202 50000
SH DEFINED 50000 0 0
PRUDENTIAL FINL INC COM 744320102 27994 516677
SH DEFINED 516677 0 0
PRUDENTIAL FINL INC COM 744320102 135 1000000
SH CALL DEFINED 0 0 0
QUALCOMM INC COM 747525103 90265 2000000
SH DEFINED 2000000 0 0
RANGE RES CORP COM 75281A109 13346 350000
SH DEFINED 350000 0 0
RETAIL OPPORTUNITY INVTS COR *W EXP 10/23/201 76131N119 1001 1300000
SH DEFINED 1300000 0 0
RETAIL OPPORTUNITY INVTS COR COM 76131N101 21875 2285800
SH DEFINED 2285800 0 0
ROSS STORES INC COM 778296103 30008 549000
SH DEFINED 549000 0 0
ROYAL CARIBBEAN CRUISES LTD COM V7780T103 28377 900000
SH DEFINED 900000 0 0
SANDISK CORP COM 80004C101 26021 710000
SH DEFINED 710000 0 0
SCHLUMBERGER LTD COM 806857108 80093 1300000
SH DEFINED 1300000 0 0
SCHLUMBERGER LTD COM 806857108 210 500000
SH CALL DEFINED 0 0 0
SINA CORP ORD G81477104 112388 2221995
SH DEFINED 2221995 0 0
SPDR GOLD TRUST GOLD SHS 78463V107 30 500000
SH PUT DEFINED 500000 0 0
SPDR S&P 500 ETF TR TR UNIT 78462F103 223 200000
SH PUT DEFINED 200000 0 0
STARBUCKS CORP COM 855244109 6388 250000
SH DEFINED 250000 0 0
SYNIVERSE HLDGS INC COM 87163F106 4534 200000
SH DEFINED 200000 0 0
TAIWAN SEMICONDUCTOR MFG LTD SPONSORED ADR 874039100 20280 2000000
SH DEFINED 2000000 0 0
TALBOTS INC COM 874161102 39213 2993334
SH DEFINED 2993334 0 0
TARGET CORP COM 87612E106 10688 200000
SH DEFINED 200000 0 0
TCF FINL CORP COM 872275102 13762 850000
SH DEFINED 850000 0 0
TCF FINL CORP COM 872275102 2325 2500000
SH CALL DEFINED 0 0 0
TEKELEC COM 879101103 9720 750000
SH DEFINED 750000 0 0
VERINT SYS INC COM 92343X100 29996 1015106
SH DEFINED 1015106 0 0
VIACOM INC NEW CL B 92553P201 30762 850000
SH DEFINED 850000 0 0
VIRGIN MEDIA INC COM 92769L101 445613 19324104
SH DEFINED 19324104 0 0
VODAFONE GROUP PLC NEW SPONS ADR NEW 92857W209 59544 2400000
SH DEFINED 2400000 0 0
WEBSTER FINL CORP CONN COM 947890109 10132 577000
SH DEFINED 577000 0 0
XEROX CORP COM 984121103 26445 2555000
SH DEFINED 2555000 0 0 |
|
|
|
|