|
|
|
|
|
|
M*V 发帖数: 3205 | 1 比如德国,两德统一前的1988年, 东西德两国奖牌总数超前苏联,但最近德国越来越
差。
1988 Summer Olympics
Seoul, South Korea
Soviet Union 55 31 46 132
East Germany 37 35 30 102
United States 36 31 27 94
West Germany 11 14 15 40
Bulgaria 10 12 13 35
South Korea 12 10 11 33
China 5 11 12 28
United Kingdom 5 10 9 24
Romania 7 11 6 24
Hungary 11 6 6 23
France 6 4 6 16
Poland 2 5 9 16
Australia 3 6 5 14
Italy 6 4 4 14
Japan 4 3 7 14
New Zealand 3 2 8 13
Yugoslavia (until 1988) 3 4 5 12
Sweden 0 4 7 11
Canada 3 2 5 10
Kenya 5 2 2 9
Netherlands 2 2 5 9
Czechoslovakia (until 1992) 3 3 2 8
2008 Summer Olympics
Beijing, China
Back to Games List Page
Click on Country to view all medals for this country during this Olympics
Click on Sport to view all events for this sport during this Olympics
Country G S B TOT
United States 36 38 36 110
China 51 21 28 100
Russia 23 21 28 72
United Kingdom 19 13 15 47
Australia 14 15 17 46
Germany 16 10 15 41
France 7 16 17 40
South Korea 13 10 8 31
Italy 8 10 10 28
Ukraine 7 5 15 27
Cuba 2 11 12 25
Japan 9 5 9 23
Spain 6 10 3 19
Belarus 4 5 9 18
Canada 3 9 6 18
Netherlands 7 5 3 15
Brazil 3 4 7 14
Kenya 5 5 4 14
Kazakhstan 2 4 6 12
Hungary 3 5 2 10
Jamaica 6 2 2 10
Norway 3 5 2 10
Poland 3 6 1 10
New Zealand 3 1 5 9 |
|
|
|
|
|