M*****8 发帖数: 17722 | 3 股票符号 日期 最后价 跌幅 百分比
AAR, 20110520, 24.4999, -0.1624, -0.7
AAUKY, 20110520, 23.8300, -0.0513, -0.2
AAWW, 20110520, 63.9700, -1.4313, -2.2
AAXJ, 20110520, 62.6625, -0.3633, -0.6
AB, 20110520, 21.5300, -0.0545, -0.3
ABAX, 20110520, 30.8500, -1.4335, -4.6
ABB, 20110520, 26.3200, -0.0229, -0.1
ABCO, 20110520, 50.9300, -0.4103, -0.8
ABFS, 20110520, 25.3500, -0.7916, -3.1
ABW-A, 20110520, 25.2... 阅读全帖 |
|